Luk vindue
Printversion: 20.05.2012
print
http://www.mannermetal.dk/internet/content/manner/da/metalinfo/metalpriser_1.jsp
Maj 2012
DATO KOBBER  ZINK  BLY NIKKEL  TIN  MS58
LME
cash
+ $
285
LME
cash
LME
3 MDR.
LME
cash
+ $
515
LME
cash
LME
cash
LME
cash
LME
cash
+ $
1460
LME 
cash
LME
cash
+ $
2175
LME
cash
DKK USD USD DKK USD DKK USD DKK USD DKK USD DKK
1 51,37 8528,0 8391,0 14,94 2049,0 12,17 2150,5 110,66 17525,0 145,13 22725,0 45,07
2 50,78 8401,0 8329,0 14,87 2028,5 12,17 2143,5 110,43 17430,0 142,79 22250,0 45,00
3 50,32 8318,0 8256,0 14,71 2000,5 11,95 2104,5 110,20 17380,0 141,43 22005,0 44,62
4
5
6
7 50,53 8296,0 8225,5 14,79 1996,0 11,89 2080,0 110,88 17370,0 141,03 21775,0 44,54
8 50,20 8234,0 8133,0 14,74 1987,0 11,88 2077,5 111,16 17405,0 138,56 21340,0 44,25
9 49,61 8089,0 7975,0 14,52 1936,0 11,71 2036,0 109,55 17030,0 136,42 20850,0 43,71
10 50,19 8195,5 8053,0 14,55 1944,0 11,85 2063,0 110,06 17135,0 135,06 20645,0 44,23
11 49,57 8080,0 7995,0 14,50 1931,5 11,81 2053,0 109,55 17025,0 132,93 20255,0 43,78
12
13
14 49,29 7980,0 7851,0 14,52 1920,0 11,73 2026,5 109,97 16980,0 133,88 20275,0 43,48
15 48,61 7854,0 7829,0 14,53 1918,0 11,69 2016,5 110,17 16985,0 133,65 20200,0 43,41
16 48,14 7710,0 7665,0 14,62 1913,5 11,53 1973,0 110,86 16950,0 132,21 18780,0 43,18
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Snit 49,82 8259,61 8203,16 14,65 1996,71 11,68 2063,05 112,87 17897,37 141,49 22091,58 44,33
April 2012
DATO KOBBER  ZINK  BLY NIKKEL  TIN  MS58
LME
cash
+ $
285
LME
cash
LME
3 MDR.
LME
cash
+ $
515
LME
cash
LME
cash
LME
cash
LME
cash
+ $
1460
LME 
cash
LME
cash
+ $
2175
LME
cash
DKK USD USD DKK USD DKK USD DKK USD DKK USD DKK
1
2 50,53 8480,0 8466,0 14,34 1972,0 11,23 2007,0 110,93 17780,0 143,70 22750,0 44,57
3 51,10 8575,5 8565,5 14,47 1994,0 11,45 2045,0 114,10 18325,0 145,76 23100,0 45,01
4 51,04 8451,5 8449,0 14,61 1986,5 11,42 2014,0 113,89 18035,0 144,45 22550,0 45,01
5 50,54 8365,5 8341,0 14,55 1975,5 11,31 1994,0 112,90 17865,0 144,16 22500,0 45,01
6
7
8
9
10 50,00 8256,0 8227,0 14,71 1998,0 11,58 2038,0 113,99 18010,0 146,51 22850,0 44,63
11 49,10 8115,0 8100,0 14,61 1985,0 11,46 2019,0 113,32 17925,0 145,12 22650,0 43,88
12 49,43 8185,0 8140,0 14,80 2021,0 11,79 2081,0 114,74 18200,0 144,74 22625,0 44,26
13 49,34 8165,5 8125,0 14,76 2012,5 11,75 2073,0 115,96 18400,0 144,94 22650,0 44,18
14
15
16 49,15 8054,0 7991,5 14,77 1990,0 11,64 2033,5 114,38 17945,0 140,43 21650,0 43,96
17 49,03 8100,5 8016,0 14,64 1988,5 11,73 2066,0 112,34 17755,0 136,96 21250,0 43,89
18 49,08 8085,0 8040,0 14,63 1981,0 11,62 2042,0 112,46 17720,0 136,88 21170,0 43,96
19 48,87 8045,0 8005,0 14,67 1985,0 11,62 2039,5 111,84 17805,0 136,31 21060,0 43,81
20 48,91 8120,5 8083,0 14,63 1999,5 11,86 2100,0 111,79 17750,0 136,35 21255,0 43,81
21
22
23 49,17 8125,0 8050,0 14,62 1985,5 11,85 2087,0 111,42 17595,0 135,89 21065,0 43,89
24 49,47 8194,0 8095,0 14,61 1988,5 11,78 2080,0 111,20 17600,0 137,47 21390,0 43,89
25 49,83 8285,5 8205,0 14,57 1991,0 11,76 2083,0 110,15 17485,0 138,81 21700,0 44,12
26 50,70 8356,0 8260,0 14,68 2012,5 11,92 2113,0 112,85 17965,0 143,32 22495,0 44,48
27 50,65 8443,5 8323,0 14,78 2032,0 11,98 2127,0 114,40 18255,0 142,64 22405,0 44,78
28
29
30 51,11 8529,5 8377,0 14,81 2039,5 12,14 2156,0 111,88 17835,0 143,80 22625,0 45,08
31
Snit 49,82 8259,61 8203,16 14,65 1996,71 11,68 2063,05 112,87 17897,37 141,49 22091,58 44,33
Marts 2012
DATO KOBBER  ZINK  BLY NIKKEL  TIN  MS58
LME
cash
+ $
285
LME
cash
LME
3 MDR.
LME
cash
+ $
515
LME
cash
LME
cash
LME
cash
LME
cash
+ $
1460
LME 
cash
LME
cash
+ $
2175
LME
cash
DKK USD USD DKK USD DKK USD DKK USD DKK USD DKK
1 51,04 8570,0 8568,5 14,98 2083,5 12,06 2155,5 122,22 19745,0 150,18 23880,0 45,28
2 51,06 8574,5 8584,0 15,01 2088,5 11,95 2135,0 120,17 19390,0 148,85 23650,0 45,42
3
4
5 50,99 8502,0 8505,5 14,99 2068,0 11,96 2122,5 120,48 19300,0 145,55 22905,0 45,27
6 50,28 8335,5 8343,0 14,72 2008,0 11,71 2068,5 117,60 18700,0 145,10 22700,0 44,68
7 49,98 8261,0 8260,5 14,63 1987,0 11,58 2040,0 118,33 18775,0 144,00 22450,0 44,46
8 50,26 8390,0 8390,0 14,68 2019,0 11,74 2087,0 118,55 19000,0 145,29 22900,0 44,60
9 50,47 8390,5 8395,0 14,79 2027,5 11,81 2090,5 117,56 18750,0 144,47 22660,0 44,61
10
11
12 50,80 8401,5 8402,0 15,68 2165,5 11,84 2085,5 119,66 19000,0 146,68 22905,0 44,90
13 51,80 8530,0 8530,0 15,25 2079,5 12,11 2122,0 121,70 19250,0 150,58 23450,0 45,50
14 51,42 8468,0 8461,5 15,21 2073,5 12,02 2108,0 122,24 19350,0 153,17 23900,0 45,43
15 51,57 8490,5 8480,0 15,23 2077,0 11,96 2095,5 121,37 19195,0 151,05 23530,0 45,43
16 52,10 8620,5 8595,0 15,21 2084,0 11,97 2107,0 120,87 19200,0 151,97 23800,0 45,80
17
18
19 51,70 8575,0 8546,0 15,11 2075,0 11,87 2095,0 117,96 18755,0 150,55 23625,0 45,43
20 50,71 8437,0 8409,0 14,80 2030,5 11,53 2042,5 117,62 18770,0 147,36 23170,0 44,83
21 50,80 8470,5 8443,0 14,74 2026,0 11,41 2026,0 118,02 18880,0 147,84 23305,0 44,83
22 50,15 8320,0 8290,0 14,68 2004,0 11,32 2000,0 116,16 18470,0 142,27 22235,0 44,54
23 50,33 8400,5 8379,0 14,57 2000,0 11,22 1995,0 114,54 18305,0 142,12 22350,0 44,60
24
25
26 50,69 8485,0 8450,0 14,48 1990,0 11,12 1982,0 113,58 18190,0 141,90 22375,0 44,91
27 50,63 8512,0 8490,5 14,56 2014,5 11,16 1998,0 112,18 18030,0 141,87 22475,0 44,84
28 50,44 8480,5 8430,0 14,51 2007,0 11,10 1987,0 110,36 17720,0 141,69 22450,0 44,67
29 50,00 8360,0 8335,0 14,47 1987,0 11,17 1989,0 109,10 17405,0 141,83 22350,0 44,40
30 50,39 8480,0 8441,5 14,48 2003,0 11,28 2020,5 108,60 17430,0 145,88 23200,0 44,64
31
Snit 50,80 8457,02 8442,23 14,85 2040,86 11,63 2061,45 117,22 18709,55 146,37 23012,05 44,99
Februar 2012
DATO KOBBER  ZINK  BLY NIKKEL  TIN  MS58
LME
cash
+ $
285
LME
cash
LME
3 MDR.
LME
cash
+ $
515
LME
cash
LME
cash
LME
cash
LME
cash
+ $
1460
LME 
cash
LME
cash
+ $
2175
LME
cash
DKK USD USD DKK USD DKK USD DKK USD DKK USD DKK
1 50,29 8351,5 8395,0 15,18 2091,5 12,49 2210,0 130,03 20870,0 152,76 24060,0 44,97
2 50,52 8339,0 8355,0 15,28 2093,0 12,42 2184,0 131,03 20905,0 153,94 24100,0 44,96
3 50,13 8315,0 8320,0 15,17 2088,0 12,15 2147,0 129,64 20780,0 152,58 24000,0 44,90
4
5
6 51,46 8463,0 8491,0 15,50 2120,0 12,37 2165,5 132,74 21105,0 156,18 24375,0 46,02
7 50,43 8335,5 8362,0 15,19 2082,0 12,08 2126,0 133,15 21300,0 154,54 24240,0 44,97
8 51,26 8586,0 8607,0 15,28 2129,0 12,29 2190,5 134,59 21830,0 160,80 25650,0 45,50
9 50,82 8520,0 8546,0 15,14 2108,0 12,00 2141,5 131,66 21350,0 157,78 25160,0 45,33
10 51,62 8591,0 8606,0 15,28 2112,5 12,25 2169,0 130,91 21050,0 160,95 25500,0 45,48
11
12
13 50,91 8512,0
8530,0 15,06 2087,5 11,95 2177,5 129,87 20980,0 159,16 25325,0 45,19
14 50,52 8405,0 8425,0 14,78 2021,5 11,74 2076,0 126,20 20205,0 157,13 24800,0 44,82
15 50,86 8395,5 8416,0 14,83 2016,5 11,65 2048,5 127,78 20350,0 156,49 24535,0 44,82
16 50,19 8209,5 8220,0 14,57 1951,0 11,39 1985,0 125,47 19775,0 154,69 24005,0 44,60
17 50,46 8370,0 8385,0 14,45 1963,5 11,48 2029,0 123,67 19753,0 153,76 24200,0 44,60
18
19
20 49,27 8234,0 8236,0 14,26 1951,0 11,39 2028,0 121,79 19600,0 148,77 23550,0 43,85
21 49,97 8325,,0 8329,0 14,63 2006,5 11,59 2057,0 124,49 19990,0 150,46 23750,0 44,46
22 50,33 8391,0 8410,0 14,63 2007,0 11,66 2070,0 125,06 20100,0 151,54 23950,0 44,54
23 50,17 8408,0 8406,5
14,73 2037,0 11,84 2114,0 123,85 20000,0 151,28 24035,0 44,55
24 49,93 8441,0 8445,0 14,74 2061,0 11,96 2153,5 122,25 19905,0 150,35 24100,0 44,47
25
26
27 49,99 8436,0 8427,0 14,68 2046,5 12,00 2156,0 122,07 19835,0 147,03 23475,0 44,46
28 51,01 8658,0 8647,0 15,05 2124,0 12,39 2238,0 123,60 20210,0 150,01 24125,0 45,28
29 50,63 8585,0 8590,5 15,07 2125,5 12,37 2232,5 121,99 19910,0 150,85 24250,0 45,13
30
31
Snit 50,52 8422,43 8435,67 14,93 2058,21 11,97 2126,12 127,23 20466,81 153,86 24342,14 44,90
Januar 2012
DATO KOBBER  ZINK  BLY NIKKEL  TIN  MS58
LME
cash
+ $
285
LME
cash
LME
3 MDR.
LME
cash
+ $
515
LME
cash
LME
cash
LME
cash
LME
cash
+ $
1460
LME 
cash
LME
cash
+ $
2175
LME
cash
DKK USD USD DKK USD DKK USD DKK USD DKK USD DKK
1
2 46,49 7554,0 7570,0 13,90 1828,0 11,40 1980,0 117,07 18280,0 125,28 18950,0 41,92
3 46,85 7661,0 7680,0 13,81 1827,0 11,42 1994,5 116,75 18340,0 127,51 19450,0 42,18
4 47,04 7652,0 7665,5 13,98 1844,5 11,76 2043,0 119,51 18705,0 129,50 19675,0 42,31
5 46,38 7470,0 7485,5 14,06 1835,5 11,70 2015,5 119,90 18590,0 129,11 19415,0 42,00
6 46,84 7515,0 7540,0 14,07 1827,5 11,52 1975,5 120,95 18680,0 131,67 19750,0 42,22
7
8
9 46,95 7503,0 7508,0 14,29 1855,0 11,37 1942,5 122,47 18855,0 134,78 20100,0 42,23
10 47,48 7641,0 7652,0 14,54 1912,5 11,63 1999,0 125,12 19425,0 133,30 20075,0 42,90
11 48,12 7689,5 7700,5 14,63 1910,0 11,53 1968,5 125,62 19360,0 135,61 20300,0 43,10
12 49,60 7946,0 7961,0 14,82 1945,0 11,70 2000,0 126,75 19575,0 140,24 21100,0 43,95
13 49,57 7965,0 7980,0 14,77 1943,0 11,69 2004,0 126,73 19630,0 139,80 21090,0 43,95
14
15
16 50,30 8021,0 8025,5 14,92 1948,0 11,69 1989,0 125,54 19270,0 139,74 20900,0 44,46
17 50,81 8185,0 8203,0 15,09 2000,0 11,92 2046,0 125,62 19480,0 142,63 21600,0 44,91
18 50,48 8156,0 8171,5 15,03 1997,5 12,15 2092,0 125,11 19460,0 142,18 21600,0 44,76
19 51,32 8350,5 8370,0 15,02 2011,5 12,30 2131,5 125,64 19680,0 143,68 22000,0 45,28
20 50,65 8230,5 8255,5 14,93 1995,5 12,30 2130,5 128,56 20155,0 142,90 21850,0 44,91
21
22
23 50,80 8333,0 8349,0 14,92 2015,5 12,47 2178,0 130,16 20620,0 142,13 21935,0 44,98
24 50,47 8267,0 8282,5 15,15 2052,5 12,70 2216,0 128,38 20295,0 141,83 21860,0 44,98
25 50,72 8271,0 8295,0 15,47 2095,5 12,64 2196,0 130,24 20510,0 143,34 22005,0 45,05
26 51,62 8560,0 8570,0 15,72 2178,5 12,90 2277,0 133,13 21350,0 148,86 23330,0 45,79
27 51,91 8610,0 8622,5 15,72 2178,5 12,96 2288,0 134,99 21670,0 154,57 24310,0 45,94
28
29
30 50,82 8339,0 8409,0 15,28 2095,5 12,72 2238,0 133,60 21370,0 153,47 24050,0 45,12
31 50,97 8485,5 8495,5 15,35 2126,0 12,70 2251,0 131,40 21150,0 153,81 24290,0 45,35
Snit 49,37 8021,14 8035,98 14,79 1973,75 12,05 2088,89 126,06 19747,73 139,79 21347,05 44,01

All rights reserved

The web sites of wieland.de, their structure with all their functionalities, information, data, text, image and sound materials as well as all necessary components for the functionality of these web sites are subject to the copyright of Wieland-Werke AG. The user is entitled to use the contents only for his personal use and in the context of the functionality of the web sites and does not acquire any rights to the contents or programmes.

The copying or modification in whole or in part is prohibited unless express written permission is obtained from Wieland-Werke AG. This prohibition refers in particular to the production of copies for commercial purposes, the entering of contents and programmes into electronic data bases and the copying on CD-Rom.

© of Wieland-Werke AG, 2002